Analysis of Loot Tables

AzothWaterSpring

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
AzothWaterT1 3-7 100.000% 0

TreeTiny

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 4-9 100.000% 0
FOCDEXBonusT1 0-1 5.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

TreeSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 10-14 100.000% 0
FOCDEXBonusT1 0-1 6.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

TreeMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 15-25 100.000% 0
FOCDEXBonusT1 0-1 7.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

TreeLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT2 12-18 100.000% 0
FOCDEXBonusT1 0-1 8.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

TreeHuge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT2 19-25 100.000% 0
FOCDEXBonusT1 0-1 9.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

FallTreeSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 6-10 100.000% 0
FOCDEXBonusT1 0-1 6.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

FallTreeMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 15-25 100.000% 0
FOCDEXBonusT1 0-1 7.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

FallTreeLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT2 12-18 100.000% 0
FOCDEXBonusT1 0-1 8.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

WinterTreeSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 6-10 100.000% 0
FOCDEXBonusT1 0-1 6.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

WinterTreeMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 15-25 100.000% 0
FOCDEXBonusT1 0-1 7.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

WinterTreeLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT2 12-18 100.000% 0
FOCDEXBonusT1 0-1 8.000% 0
SapT1 1 0.000% 0
SapT2 1 0.000% 0
SapT3 1 0.000% 0
ResinT1 1 0.000% 0
ResinT2 1 0.000% 0
ResinT3 1 0.000% 0
PetrifiedWoodT1 1 0.000% 0
WhisperwoodT1 1 0.000% 0

WyrdwoodTreeTiny

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT4 6-10 100.000% 0
FOCDEXBonusT1 0-1 5.000% 0
WyrdwoodSapT1 1 0.000% 0
WyrdwoodSapT2 1 0.000% 0
WyrdwoodSapT3 1 0.000% 0
WyrdwoodResinT1 1 0.000% 0
WyrdwoodResinT2 1 0.000% 0
WyrdwoodResinT3 1 0.000% 0
WhisperwoodT1 1 0.000% 0
QuillbarkT1 1 0.000% 0
EbonwoodT1 1 0.000% 0

WyrdwoodTreeSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT4 11-17 100.000% 0
FOCDEXBonusT1 0-1 6.000% 0
WyrdwoodSapT1 1 0.000% 0
WyrdwoodSapT2 1 0.000% 0
WyrdwoodSapT3 1 0.000% 0
WyrdwoodResinT1 1 0.000% 0
WyrdwoodResinT2 1 0.000% 0
WyrdwoodResinT3 1 0.000% 0
WhisperwoodT1 1 0.000% 0
QuillbarkT1 1 0.000% 0
EbonwoodT1 1 0.000% 0

WyrdwoodTreeMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT4 18-24 100.000% 0
FOCDEXBonusT1 0-1 7.000% 0
WyrdwoodSapT1 1 0.000% 0
WyrdwoodSapT2 1 0.000% 0
WyrdwoodSapT3 1 0.000% 0
WyrdwoodResinT1 1 0.000% 0
WyrdwoodResinT2 1 0.000% 0
WyrdwoodResinT3 1 0.000% 0
WhisperwoodT1 1 0.000% 0
QuillbarkT1 1 0.000% 0
EbonwoodT1 1 0.000% 0

WyrdwoodTreeLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT4 25-32 100.000% 0
FOCDEXBonusT1 0-1 8.000% 0
WyrdwoodSapT1 1 0.000% 0
WyrdwoodSapT2 1 0.000% 0
WyrdwoodSapT3 1 0.000% 0
WyrdwoodResinT1 1 0.000% 0
WyrdwoodResinT2 1 0.000% 0
WyrdwoodResinT3 1 0.000% 0
WhisperwoodT1 1 0.000% 0
QuillbarkT1 1 0.000% 0
EbonwoodT1 1 0.000% 0

WyrdwoodTreeHuge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT4 33-40 100.000% 0
FOCDEXBonusT1 0-1 9.000% 0
WyrdwoodSapT1 1 0.000% 0
WyrdwoodSapT2 1 0.000% 0
WyrdwoodSapT3 1 0.000% 0
WyrdwoodResinT1 1 0.000% 0
WyrdwoodResinT2 1 0.000% 0
WyrdwoodResinT3 1 0.000% 0
WhisperwoodT1 1 0.000% 0
QuillbarkT1 1 0.000% 0
EbonwoodT1 1 0.000% 0

IronwoodTreeTiny

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT5 6-10 100.000% 0
FOCDEXBonusT1 0-1 5.000% 0
IronwoodSapT3 1 0.000% 0
IronwoodResinT2 1 0.000% 0
WildwoodT1 3-8 0.000% 0
BarbvineT1 3-8 0.000% 0

IronwoodTreeSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT5 11-17 100.000% 0
FOCDEXBonusT1 0-1 6.000% 0
IronwoodSapT3 1 0.000% 0
IronwoodResinT2 1 0.000% 0
WildwoodT1 3-8 0.000% 0
BarbvineT1 3-8 0.000% 0

IronwoodTreeMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT5 18-24 100.000% 0
FOCDEXBonusT1 0-1 7.000% 0
IronwoodSapT3 1 0.000% 0
IronwoodResinT2 1 0.000% 0
WildwoodT1 3-8 0.000% 0
BarbvineT1 3-8 0.000% 0

IronwoodTreeLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT5 25-32 100.000% 0
FOCDEXBonusT1 0-1 8.000% 0
IronwoodSapT3 1 0.000% 0
IronwoodResinT2 1 0.000% 0
WildwoodT1 3-8 0.000% 0
BarbvineT1 3-8 0.000% 0

IronwoodTreeHuge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT5 33-40 100.000% 0
FOCDEXBonusT1 0-1 9.000% 0
IronwoodSapT3 1 0.000% 0
IronwoodResinT2 1 0.000% 0
WildwoodT1 3-8 0.000% 0
BarbvineT1 3-8 0.000% 0

LoggingResources

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
SapT1 1 5.000% 0
SapT2 1 5.000% 0
SapT3 1 5.000% 0
ResinT1 1 5.000% 0
ResinT2 1 2.250% 0
ResinT3 1 0.500% 0
PetrifiedWoodT1 1 5.000% 0
WhisperwoodT1 1 2.000% 0

WyrdwoodLoggingResources

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
WyrdwoodSapT1 1 5.000% 0
WyrdwoodSapT2 1 2.250% 0
WyrdwoodSapT3 1 0.500% 0
WyrdwoodResinT1 1 5.000% 0
WyrdwoodResinT2 1 2.250% 0
WyrdwoodResinT3 1 0.500% 0
WhisperwoodT1 1 3.000% 0
QuillbarkT1 1 3.000% 0
EbonwoodT1 1 3.000% 0

IronwoodLoggingResources

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
IronwoodSapT3 1 7.500% 0
IronwoodResinT2 1 7.500% 0

IronwoodLoggingResourcesT51

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
WildwoodT1 3-8 100.000% 0
BarbvineT1 3-8 100.000% 0

Sap

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
SapT1 1 100.000% 0
SapT2 1 100.000% 0
SapT3 1 100.000% 0

WyrdwoodSap

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
WyrdwoodSapT1 1 100.000% 0
WyrdwoodSapT2 1 45.000% 0
WyrdwoodSapT3 1 10.000% 0

IronwoodSap

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
IronwoodSapT3 1 100.000% 0
IronwoodResinT2 1 100.000% 0

WyrdwoodResin

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
WyrdwoodResinT1 1 100.000% 0
WyrdwoodResinT2 1 45.000% 0
WyrdwoodResinT3 1 10.000% 0

Resin

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: false

Item Name Quantity Probability Gear Score Conditions
ResinT1 1 100.000% 0
ResinT2 1 45.000% 0
ResinT3 1 10.000% 0

WitheredTree

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 1-3 100.000% 0

WitheredBush

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 1 100.000% 0
BaitFreshWoodliceT2 1 12.000% 0

BushXSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 1 100.000% 0
BaitFreshWoodliceT2 1 12.000% 0

BushSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 1 100.000% 0
BaitFreshWoodliceT2 1 12.000% 0

BushMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 1-2 100.000% 0
BaitFreshWoodliceT2 1-2 12.000% 0

BushLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 1-2 100.000% 0
BaitFreshWoodliceT2 2-3 12.000% 0

BushHuge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
WoodT1 1-2 100.000% 0
BaitFreshWoodliceT2 3-4 12.000% 0

BerryBushSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
BerryT1 1-3 100.000% 0

Nut_Small

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
NutT1 3-6 100.000% 0

BerryBushMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
BerryT1 2-4 100.000% 0

BerryBushLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
BerryT1 5-7 100.000% 0

BlueberryBushSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
BlueberryT1 1-3 100.000% 0

BlueberryBushMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
BlueberryT1 2-4 100.000% 0

BlueberryBushLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
BlueberryT1 5-7 100.000% 0

SingleStone

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
FlintT1 1 100.000% 0
Pick from loot bucket: DayNightFishBait 1 12.500% 0

BoulderFinishSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
StoneT1 11-17 100.000% 0
AdamantT1 1 0.000% 0
AdderstoneT1 1 0.000% 0

BoulderFinishMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
StoneT1 18-25 100.000% 0
AdamantT1 1 0.000% 0
AdderstoneT1 1 0.000% 0

BoulderFinishLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
StoneT1 26-32 100.000% 0
AdamantT1 1 0.000% 0
AdderstoneT1 1 0.000% 0

SandstoneFinishSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
SandT4 11-17 100.000% 0
AdamantT1 1 0.000% 0
AdderstoneT1 1 0.000% 0

SandstoneFinishMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
SandT4 18-25 100.000% 0
AdamantT1 1 0.000% 0
AdderstoneT1 1 0.000% 0

SandstoneFinishLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
SandT4 26-32 100.000% 0
AdamantT1 1 0.000% 0
AdderstoneT1 1 0.000% 0

LodestoneFinishSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
StoneT4 11-17 100.000% 0
AdamantT2 1 0.000% 0
AdderstoneT2 1 0.000% 0

LodestoneFinishMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
StoneT4 18-25 100.000% 0
AdamantT2 1 0.000% 0
AdderstoneT2 1 0.000% 0

LodestoneFinishLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
StoneT4 26-32 100.000% 0
AdamantT2 1 0.000% 0
AdderstoneT2 1 0.000% 0

SeepingStoneSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
OilT1 3-5 100.000% 0
OilT1 3-5 0.000% 0

SeepingStoneMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
OilT1 6-10 100.000% 0
OilT1 3-5 0.000% 0

SeepingStoneLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
OilT1 11-15 100.000% 0
OilT1 3-5 0.000% 0

OreVeinFinishSmall

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
OreT1 11-17 100.000% 0
CONSTRBonusT1 0-1 8.000% 0
TopazT1 1 3.000% 0
AmethystT1 1 3.000% 0
AquamarineT1 1 3.000% 0
DiamondT1 1 3.000% 0
EmeraldT1 1 3.000% 0
JasperT1 1 3.000% 0
MalachiteT1 1 3.000% 0
MoonstoneT1 1 3.000% 0
OnyxT1 1 3.000% 0
OpalT1 1 3.000% 0
RubyT1 1 3.000% 0
SapphireT1 1 3.000% 0
CarnelianT1 1 3.000% 0
AmberT1 1 3.000% 0
TopazT2 1 0.071% 0
AmethystT2 1 0.071% 0
AquamarineT2 1 0.071% 0
DiamondT2 1 0.071% 0
EmeraldT2 1 0.071% 0
JasperT2 1 0.071% 0
MalachiteT2 1 0.071% 0
MoonstoneT2 1 0.071% 0
OnyxT2 1 0.071% 0
OpalT2 1 0.071% 0
RubyT2 1 0.071% 0
SapphireT2 1 0.071% 0
CarnelianT2 1 0.071% 0
AmberT2 1 0.071% 0
TopazT3 1 0.003% 0
AmethystT3 1 0.003% 0
AquamarineT3 1 0.003% 0
DiamondT3 1 0.003% 0
EmeraldT3 1 0.003% 0
JasperT3 1 0.003% 0
MalachiteT3 1 0.003% 0
MoonstoneT3 1 0.003% 0
OnyxT3 1 0.003% 0
OpalT3 1 0.003% 0
RubyT3 1 0.003% 0
SapphireT3 1 0.003% 0
CarnelianT3 1 0.003% 0
AmberT3 1 0.003% 0
TopazT4 1 0.000% 0
AmethystT4 1 0.000% 0
AquamarineT4 1 0.000% 0
DiamondT4 1 0.000% 0
EmeraldT4 1 0.000% 0
JasperT4 1 0.000% 0
MalachiteT4 1 0.000% 0
MoonstoneT4 1 0.000% 0
OnyxT4 1 0.000% 0
OpalT4 1 0.000% 0
RubyT4 1 0.000% 0
SapphireT4 1 0.000% 0
CarnelianT4 1 0.000% 0
AmberT4 1 0.000% 0
FaeIronT1 3-8 0.000% 0
VoidsteelT1 3-8 0.000% 0
CobaltT1 1 0.000% 0
CobaltT2 1 0.000% 0
CobaltT3 1 0.000% 0
CrystalT1 1 0.000% 0
CrystalT2 1 0.000% 0
CrystalT3 1 0.000% 0

OreVeinFinishMedium

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
OreT1 18-30 100.000% 0
CONSTRBonusT1 0-1 9.000% 0
TopazT1 1 4.000% 0
AmethystT1 1 4.000% 0
AquamarineT1 1 4.000% 0
DiamondT1 1 4.000% 0
EmeraldT1 1 4.000% 0
JasperT1 1 4.000% 0
MalachiteT1 1 4.000% 0
MoonstoneT1 1 4.000% 0
OnyxT1 1 4.000% 0
OpalT1 1 4.000% 0
RubyT1 1 4.000% 0
SapphireT1 1 4.000% 0
CarnelianT1 1 4.000% 0
AmberT1 1 4.000% 0
TopazT2 1 0.095% 0
AmethystT2 1 0.095% 0
AquamarineT2 1 0.095% 0
DiamondT2 1 0.095% 0
EmeraldT2 1 0.095% 0
JasperT2 1 0.095% 0
MalachiteT2 1 0.095% 0
MoonstoneT2 1 0.095% 0
OnyxT2 1 0.095% 0
OpalT2 1 0.095% 0
RubyT2 1 0.095% 0
SapphireT2 1 0.095% 0
CarnelianT2 1 0.095% 0
AmberT2 1 0.095% 0
TopazT3 1 0.003% 0
AmethystT3 1 0.003% 0
AquamarineT3 1 0.003% 0
DiamondT3 1 0.003% 0
EmeraldT3 1 0.003% 0
JasperT3 1 0.003% 0
MalachiteT3 1 0.003% 0
MoonstoneT3 1 0.003% 0
OnyxT3 1 0.003% 0
OpalT3 1 0.003% 0
RubyT3 1 0.003% 0
SapphireT3 1 0.003% 0
CarnelianT3 1 0.003% 0
AmberT3 1 0.003% 0
TopazT4 1 0.000% 0
AmethystT4 1 0.000% 0
AquamarineT4 1 0.000% 0
DiamondT4 1 0.000% 0
EmeraldT4 1 0.000% 0
JasperT4 1 0.000% 0
MalachiteT4 1 0.000% 0
MoonstoneT4 1 0.000% 0
OnyxT4 1 0.000% 0
OpalT4 1 0.000% 0
RubyT4 1 0.000% 0
SapphireT4 1 0.000% 0
CarnelianT4 1 0.000% 0
AmberT4 1 0.000% 0
FaeIronT1 3-8 0.000% 0
VoidsteelT1 3-8 0.000% 0
CobaltT1 1 0.000% 0
CobaltT2 1 0.000% 0
CobaltT3 1 0.000% 0
CrystalT1 1 0.000% 0
CrystalT2 1 0.000% 0
CrystalT3 1 0.000% 0

OreVeinFinishLarge

Luck Safe: false
High Water Mark Multiplier 0
Use Level Gear Score false
GearScoreBonus 0
Multiple: true

Item Name Quantity Probability Gear Score Conditions
OreT1 31-48 100.000% 0
CONSTRBonusT1 0-1 10.000% 0
TopazT1 1 5.000% 0
AmethystT1 1 5.000% 0
AquamarineT1 1 5.000% 0
DiamondT1 1 5.000% 0
EmeraldT1 1 5.000% 0
JasperT1 1 5.000% 0
MalachiteT1 1 5.000% 0
MoonstoneT1 1 5.000% 0
OnyxT1 1 5.000% 0
OpalT1 1 5.000% 0
RubyT1 1 5.000% 0
SapphireT1 1 5.000% 0
CarnelianT1 1 5.000% 0
AmberT1 1 5.000% 0
TopazT2 1 0.119% 0
AmethystT2 1 0.119% 0
AquamarineT2 1 0.119% 0
DiamondT2 1 0.119% 0
EmeraldT2 1 0.119% 0
JasperT2 1 0.119% 0
MalachiteT2 1 0.119% 0
MoonstoneT2 1 0.119% 0
OnyxT2 1 0.119% 0
OpalT2 1 0.119% 0
RubyT2 1 0.119% 0
SapphireT2 1 0.119% 0
CarnelianT2 1 0.119% 0
AmberT2 1 0.119% 0
TopazT3 1 0.004% 0
AmethystT3 1 0.004% 0
AquamarineT3 1 0.004% 0
DiamondT3 1 0.004% 0
EmeraldT3 1 0.004% 0
JasperT3 1 0.004% 0
MalachiteT3 1 0.004% 0
MoonstoneT3 1 0.004% 0
OnyxT3 1 0.004% 0
