Match One: false
| Item Name | Quantity | Tags |
|---|---|---|
| 1hLongswordDropT2 | 1 | |
| 1hLongswordDropT3 | 1 | |
| 1hLongswordDropT4 | 1 | |
| 1hLongswordDropT5 | 1 | |
| 1hThrowingAxeDropT2 | 1 | |
| 1hThrowingAxeDropT3 | 1 | |
| 1hThrowingAxeDropT4 | 1 | |
| 1hThrowingAxeDropT5 | 1 | |
| 2hWarhammerDropT2 | 1 | |
| 2hWarhammerDropT3 | 1 | |
| 2hWarhammerDropT4 | 1 | |
| 2hWarhammerDropT5 | 1 | |
| 2hBowDropT2 | 1 | |
| 2hBowDropT3 | 1 | |
| 2hBowDropT4 | 1 | |
| 2hBowDropT5 | 1 | |
| 2hMusketDropT2 | 1 | |
| 2hMusketDropT3 | 1 | |
| 2hMusketDropT4 | 1 | |
| 2hMusketDropT5 | 1 | |
| 2hStaffFireDropT2 | 1 | |
| 2hStaffFireDropT3 | 1 | |
| 2hStaffFireDropT4 | 1 | |
| 2hStaffFireDropT5 | 1 | |
| 2hStaffLifeDropT2 | 1 | |
| 2hStaffLifeDropT3 | 1 | |
| 2hStaffLifeDropT4 | 1 | |
| 2hStaffLifeDropT5 | 1 | |
| 2hSpearDropT2 | 1 | |
| 2hSpearDropT3 | 1 | |
| 2hSpearDropT4 | 1 | |
| 2hSpearDropT5 | 1 | |
| 2hGreatAxeDropT2 | 1 | |
| 2hGreatAxeDropT3 | 1 | |
| 2hGreatAxeDropT4 | 1 | |
| 2hGreatAxeDropT5 | 1 | |
| 1hRapierDropT2 | 1 | |
| 1hRapierDropT3 | 1 | |
| 1hRapierDropT4 | 1 | |
| 1hRapierDropT5 | 1 | |
| 1hGauntletIceDropT2 | 1 | |
| 1hGauntletIceDropT3 | 1 | |
| 1hGauntletIceDropT4 | 1 | |
| 1hGauntletIceDropT5 | 1 |
Match One: false
| Item Name | Quantity | Tags |
|---|---|---|
| 1hRoundShieldDropT2 | 1 | |
| 1hRoundShieldDropT3 | 1 | |
| 1hRoundShieldDropT4 | 1 | |
| 1hRoundShieldDropT5 | 1 | |
| 1hKiteShieldDropT3 | 1 | |
| 1hKiteShieldDropT4 | 1 | |
| 1hKiteShieldDropT5 | 1 | |
| 1hTowerShieldDropT4 | 1 | |
| 1hTowerShieldDropT5 | 1 |
Match One: false
| Item Name | Quantity | Tags |
|---|---|---|
| 1hLongswordCorruptedT2 | 1 | |
| 1hLongswordCorruptedT3 | 1 | |
| 1hLongswordCorruptedT4 | 1 | |
| 1hLongswordCorruptedT5 | 1 | |
| 1hThrowingAxeCorruptedT2 | 1 | |
| 1hThrowingAxeCorruptedT3 | 1 | |
| 1hThrowingAxeCorruptedT4 | 1 | |
| 1hThrowingAxeCorruptedT5 | 1 | |
| 2hWarhammerCorruptedT2 | 1 | |
| 2hWarhammerCorruptedT3 | 1 | |
| 2hWarhammerCorruptedT4 | 1 | |
| 2hWarhammerCorruptedT5 | 1 | |
| 2hBowCorruptedT2 | 1 | |
| 2hBowCorruptedT3 | 1 | |
| 2hBowCorruptedT4 | 1 | |
| 2hBowCorruptedT5 | 1 | |
| 2hMusketCorruptedT2 | 1 | |
| 2hMusketCorruptedT3 | 1 | |
| 2hMusketCorruptedT4 | 1 | |
| 2hStaffFireCorruptedT2 | 1 | |
| 2hStaffFireCorruptedT3 | 1 | |
| 2hStaffFireCorruptedT4 | 1 | |
| 2hStaffFireCorruptedT5 | 1 | |
| 2hStaffLifeCorruptedT2 | 1 | |
| 2hStaffLifeCorruptedT3 | 1 | |
| 2hStaffLifeCorruptedT4 | 1 | |
| 2hStaffLifeCorruptedT5 | 1 | |
| 1hLongswordLostT2 | 1 | |
| 1hLongswordLostT3 | 1 | |
| 1hLongswordLostT4 | 1 | |
| 1hLongswordLostT5 | 1 | |
| 1hThrowingAxeLostT2 | 1 | |
| 1hThrowingAxeLostT3 | 1 | |
| 1hThrowingAxeLostT4 | 1 | |
| 1hThrowingAxeLostT5 | 1 | |
| 2hWarhammerLostT2 | 1 | |
| 2hWarhammerLostT3 | 1 | |
| 2hWarhammerLostT4 | 1 | |
| 2hWarhammerLostT5 | 1 | |
| 2hBowLostT2 | 1 | |
| 2hBowLostT3 | 1 | |
| 2hBowLostT4 | 1 | |
| 2hBowLostT5 | 1 | |
| 2hMusketLostT2 | 1 | |
| 2hMusketLostT3 | 1 | |
| 2hMusketLostT4 | 1 | |
| 2hStaffFireLostT2 | 1 | |
| 2hStaffFireLostT3 | 1 | |
| 2hStaffFireLostT4 | 1 | |
| 2hStaffFireLostT5 | 1 | |
| 2hStaffLifeLostT2 | 1 | |
| 2hStaffLifeLostT3 | 1 | |
| 2hStaffLifeLostT4 | 1 | |
| 2hStaffLifeLostT5 | 1 | |
| 1hLongswordAncientT2 | 1 | |
| 1hLongswordAncientT3 | 1 | |
| 1hLongswordAncientT4 | 1 | |
| 1hLongswordAncientT5 | 1 | |
| 1hThrowingAxeAncientT2 | 1 | |
| 1hThrowingAxeAncientT3 | 1 | |
| 1hThrowingAxeAncientT4 | 1 | |
| 1hThrowingAxeAncientT5 | 1 | |
| 2hWarhammerAncientT2 | 1 | |
| 2hWarhammerAncientT3 | 1 | |
| 2hWarhammerAncientT4 | 1 | |
| 2hWarhammerAncientT5 | 1 | |
| 2hBowAncientT2 | 1 | |
| 2hBowAncientT3 | 1 | |
| 2hBowAncientT4 | 1 | |
| 2hBowAncientT5 | 1 | |
| 2hMusketAncientT2 | 1 | |
| 2hMusketAncientT3 | 1 | |
| 2hMusketAncientT4 | 1 | |
| 2hStaffFireAncientT2 | 1 | |
| 2hStaffFireAncientT3 | 1 | |
| 2hStaffFireAncientT4 | 1 | |
| 2hStaffFireAncientT5 | 1 | |
| 2hStaffLifeAncientT2 | 1 | |
| 2hStaffLifeAncientT3 | 1 | |
| 2hStaffLifeAncientT4 | 1 | |
| 2hStaffLifeAncientT5 | 1 | |
| 1hLongswordAngryEarthT2 | 1 | |
| 1hLongswordAngryEarthT3 | 1 | |
| 1hLongswordAngryEarthT4 | 1 | |
| 1hLongswordAngryEarthT5 | 1 | |
| 1hThrowingAxeAngryEarthT2 | 1 | |
| 1hThrowingAxeAngryEarthT3 | 1 | |
| 1hThrowingAxeAngryEarthT4 | 1 | |
| 1hThrowingAxeAngryEarthT5 | 1 | |
| 2hWarhammerAngryEarthT2 | 1 | |
| 2hWarhammerAngryEarthT3 | 1 | |
| 2hWarhammerAngryEarthT4 | 1 | |
| 2hWarhammerAngryEarthT5 | 1 | |
| 2hBowAngryEarthT2 | 1 | |
| 2hBowAngryEarthT3 | 1 | |
| 2hBowAngryEarthT4 | 1 | |
| 2hBowAngryEarthT5 | 1 | |
| 2hMusketAngryEarthT2 | 1 | |
| 2hMusketAngryEarthT3 | 1 | |
| 2hMusketAngryEarthT4 | 1 | |
| 2hStaffFireAngryEarthT2 | 1 | |
| 2hStaffFireAngryEarthT3 | 1 | |
| 2hStaffFireAngryEarthT4 | 1 | |
| 2hStaffFireAngryEarthT5 | 1 | |
| 2hStaffLifeAngryEarthT2 | 1 | |
| 2hStaffLifeAngryEarthT3 | 1 | |
| 2hStaffLifeAngryEarthT4 | 1 | |
| 2hStaffLifeAngryEarthT5 | 1 | |
| 1hLongswordDropT2 | 1 | |
| 1hLongswordDropT3 | 1 | |
| 1hLongswordDropT4 | 1 | |
| 1hLongswordDropT5 | 1 | |
| 1hThrowingAxeDropT2 | 1 | |
| 1hThrowingAxeDropT3 | 1 | |
| 1hThrowingAxeDropT4 | 1 | |
| 1hThrowingAxeDropT5 | 1 | |
| 2hWarhammerDropT2 | 1 | |
| 2hWarhammerDropT3 | 1 | |
| 2hWarhammerDropT4 | 1 | |
| 2hWarhammerDropT5 | 1 | |
| 2hBowDropT2 | 1 | |
| 2hBowDropT3 | 1 | |
| 2hBowDropT4 | 1 | |
| 2hBowDropT5 | 1 | |
| 2hMusketDropT2 | 1 | |
| 2hMusketDropT3 | 1 | |
| 2hMusketDropT4 | 1 | |
| 2hMusketDropT5 | 1 | |
| 2hStaffFireDropT2 | 1 | |
| 2hStaffFireDropT3 | 1 | |
| 2hStaffFireDropT4 | 1 | |
| 2hStaffFireDropT5 | 1 | |
| 2hStaffLifeDropT2 | 1 | |
| 2hStaffLifeDropT3 | 1 | |
| 2hStaffLifeDropT4 | 1 | |
| 2hStaffLifeDropT5 | 1 | |
| 2hSpearCorruptedT2 | 1 | |
| 2hSpearCorruptedT3 | 1 | |
| 2hSpearCorruptedT4 | 1 | |
| 2hSpearCorruptedT5 | 1 | |
| 2hSpearLostT2 | 1 | |
| 2hSpearLostT3 | 1 | |
| 2hSpearLostT4 | 1 | |
| 2hSpearLostT5 | 1 | |
| 2hSpearAncientT2 | 1 | |
| 2hSpearAncientT3 | 1 | |
| 2hSpearAncientT4 | 1 | |
| 2hSpearAncientT5 | 1 | |
| 2hSpearAngryEarthT2 | 1 | |
| 2hSpearAngryEarthT3 | 1 | |
| 2hSpearAngryEarthT4 | 1 | |
| 2hSpearAngryEarthT5 | 1 | |
| 2hSpearDropT2 | 1 | |
| 2hSpearDropT3 | 1 | |
| 2hSpearDropT4 | 1 | |
| 2hSpearDropT5 | 1 | |
| 2hGreatAxeCorruptedT2 | 1 | |
| 2hGreatAxeCorruptedT3 | 1 | |
| 2hGreatAxeCorruptedT4 | 1 | |
| 2hGreatAxeCorruptedT5 | 1 | |
| 2hGreatAxeLostT2 | 1 | |
| 2hGreatAxeLostT3 | 1 | |
| 2hGreatAxeLostT4 | 1 | |
| 2hGreatAxeLostT5 | 1 | |
| 2hGreatAxeAncientT2 | 1 | |
| 2hGreatAxeAncientT3 | 1 | |
| 2hGreatAxeAncientT4 | 1 | |
| 2hGreatAxeAncientT5 | 1 | |
| 2hGreatAxeAngryEarthT2 | 1 | |
| 2hGreatAxeAngryEarthT3 | 1 | |
| 2hGreatAxeAngryEarthT4 | 1 | |
| 2hGreatAxeAngryEarthT5 | 1 | |
| 2hGreatAxeDropT2 | 1 | |
| 2hGreatAxeDropT3 | 1 | |
| 2hGreatAxeDropT4 | 1 | |
| 2hGreatAxeDropT5 | 1 | |
| 1hRapierCorruptedT2 | 1 | |
| 1hRapierCorruptedT3 | 1 | |
| 1hRapierCorruptedT4 | 1 | |
| 1hRapierCorruptedT5 | 1 | |
| 1hRapierLostT2 | 1 | |
| 1hRapierLostT3 | 1 | |
| 1hRapierLostT4 | 1 | |
| 1hRapierLostT5 | 1 | |
| 1hRapierAncientT2 | 1 | |
| 1hRapierAncientT3 | 1 | |
| 1hRapierAncientT4 | 1 | |
| 1hRapierAncientT5 | 1 | |
| 1hRapierAngryEarthT2 | 1 | |
| 1hRapierAngryEarthT3 | 1 | |
| 1hRapierAngryEarthT4 | 1 | |
| 1hRapierAngryEarthT5 | 1 | |
| 1hRapierDropT2 | 1 | |
| 1hRapierDropT3 | 1 | |
| 1hRapierDropT4 | 1 | |
| 1hRapierDropT5 | 1 | |
| 1hGauntletIceCorruptedT2 | 1 | |
| 1hGauntletIceCorruptedT3 | 1 | |
| 1hGauntletIceCorruptedT4 | 1 | |
| 1hGauntletIceCorruptedT5 | 1 | |
| 1hGauntletIceLostT2 | 1 | |
| 1hGauntletIceLostT3 | 1 | |
| 1hGauntletIceLostT4 | 1 | |
| 1hGauntletIceLostT5 | 1 | |
| 1hGauntletIceAncientT2 | 1 | |
| 1hGauntletIceAncientT3 | 1 | |
| 1hGauntletIceAncientT4 | 1 | |
| 1hGauntletIceAncientT5 | 1 | |
| 1hGauntletIceAngryEarthT2 | 1 | |
| 1hGauntletIceAngryEarthT3 | 1 | |
| 1hGauntletIceAngryEarthT4 | 1 | |
| 1hGauntletIceAngryEarthT5 | 1 | |
| 1hGauntletIceDropT2 | 1 | |
| 1hGauntletIceDropT3 | 1 | |
| 1hGauntletIceDropT4 | 1 | |
| 1hGauntletIceDropT5 | 1 | |
| 1hLongswordDrownedT2 | 1 | |
| 1hLongswordDrownedT3 | 1 | |
| 1hLongswordDrownedT4 | 1 | |
| 1hLongswordDrownedT5 | 1 | |
| 1hThrowingAxeDrownedT2 | 1 | |
| 1hThrowingAxeDrownedT3 | 1 | |
| 1hThrowingAxeDrownedT4 | 1 | |
| 1hThrowingAxeDrownedT5 | 1 | |
| 2hWarhammerDrownedT2 | 1 | |
| 2hWarhammerDrownedT3 | 1 | |
| 2hWarhammerDrownedT4 | 1 | |
| 2hWarhammerDrownedT5 | 1 | |
| 2hGreatAxeDrownedT2 | 1 | |
| 2hGreatAxeDrownedT3 | 1 | |
| 2hGreatAxeDrownedT4 | 1 | |
| 2hGreatAxeDrownedT5 | 1 | |
| 2hBowDrownedT2 | 1 | |
| 2hBowDrownedT3 | 1 | |
| 2hBowDrownedT4 | 1 | |
| 2hBowDrownedT5 | 1 | |
| 2hMusketDrownedT2 | 1 | |
| 2hMusketDrownedT3 | 1 | |
| 2hMusketDrownedT4 | 1 | |
| 2hMusketDrownedT5 | 1 | |
| 1hRoundShieldDrownedT2 | 1 | |
| 1hRoundShieldDrownedT3 | 1 | |
| 1hRoundShieldDrownedT4 | 1 | |
| 1hRoundShieldDrownedT5 | 1 | |
| 1hKiteShieldDrownedT3 | 1 | |
| 1hKiteShieldDrownedT4 | 1 | |
| 1hKiteShieldDrownedT5 | 1 | |
| 1hTowerShieldDrownedT4 | 1 | |
| 1hTowerShieldDrownedT5 | 1 | |
| 2hStaffFireDrownedT2 | 1 | |
| 2hStaffFireDrownedT3 | 1 | |
| 2hStaffFireDrownedT4 | 1 | |
| 2hStaffFireDrownedT5 | 1 | |
| 2hStaffLifeDrownedT3 | 1 | |
| 2hStaffLifeDrownedT4 | 1 | |
| 2hStaffLifeDrownedT5 | 1 | |
| 2hSpearDrownedT2 | 1 | |
| 2hSpearDrownedT3 | 1 | |
| 2hSpearDrownedT4 | 1 | |
| 2hSpearDrownedT5 | 1 | |
| 1hRapierDrownedT2 | 1 | |
| 1hRapierDrownedT3 | 1 | |
| 1hRapierDrownedT4 | 1 | |
| 1hRapierDrownedT5 | 1 | |
| 1hGauntletIceDrownedT2 | 1 | |
| 1hGauntletIceDrownedT3 | 1 | |
| 1hGauntletIceDrownedT4 | 1 | |
| 1hGauntletIceDrownedT5 | 1 | |
| 1hLongswordDynastyT4 | 1 | |
| 1hLongswordDynastyT5 | 1 | |
| 1hThrowingAxeDynastyT4 | 1 | |
| 1hThrowingAxeDynastyT5 | 1 | |
| 2hWarhammerDynastyT4 | 1 | |
| 2hWarhammerDynastyT5 | 1 | |
| 2hGreatAxeDynastyT4 | 1 | |
| 2hGreatAxeDynastyT5 | 1 | |
| 2hBowDynastyT4 | 1 | |
| 2hBowDynastyT5 | 1 | |
| 2hMusketDynastyT4 | 1 | |
| 2hMusketDynastyT5 | 1 | |
| 1hRoundShieldDynastyT4 | 1 | |
| 1hRoundShieldDynastyT5 | 1 | |
| 1hKiteShieldDynastyT4 | 1 | |
| 1hKiteShieldDynastyT5 | 1 | |
| 1hTowerShieldDynastyT4 | 1 | |
| 1hTowerShieldDynastyT5 | 1 | |
| 2hStaffFireDynastyT4 | 1 | |
| 2hStaffFireDynastyT5 | 1 | |
| 2hStaffLifeDynastyT4 | 1 | |
| 2hStaffLifeDynastyT5 | 1 | |
| 2hSpearDynastyT4 | 1 | |
| 2hSpearDynastyT5 | 1 | |
| 1hRapierDynastyT4 | 1 | |
| 1hRapierDynastyT5 | 1 | |
| 1hGauntletIceDynastyT4 | 1 | |
| 1hGauntletIceDynastyT5 | 1 |
Match One: false
| Item Name | Quantity | Tags |
|---|---|---|
| 1hRoundShieldCorruptedT2 | 1 | |
| 1hRoundShieldCorruptedT3 | 1 | |
| 1hRoundShieldCorruptedT4 | 1 | |
| 1hRoundShieldCorruptedT5 | 1 | |
| 1hKiteShieldCorruptedT3 | 1 | |
| 1hKiteShieldCorruptedT4 | 1 | |
| 1hKiteShieldCorruptedT5 | 1 | |
| 1hTowerShieldCorruptedT4 | 1 | |
| 1hTowerShieldCorruptedT5 | 1 | |
| 1hRoundShieldLostT2 | 1 | |
| 1hRoundShieldLostT3 | 1 | |
| 1hRoundShieldLostT4 | 1 | |
| 1hRoundShieldLostT5 | 1 | |
| 1hKiteShieldLostT3 | 1 | |
| 1hKiteShieldLostT4 | 1 | |
| 1hKiteShieldLostT5 | 1 | |
| 1hTowerShieldLostT4 | 1 | |
| 1hTowerShieldLostT5 | 1 | |
| 1hRoundShieldAncientT2 | 1 | |
| 1hRoundShieldAncientT3 | 1 | |
| 1hRoundShieldAncientT4 | 1 | |
| 1hRoundShieldAncientT5 | 1 | |
| 1hKiteShieldAncientT3 | 1 | |
| 1hKiteShieldAncientT4 | 1 | |
| 1hKiteShieldAncientT5 | 1 | |
| 1hTowerShieldAncientT4 | 1 | |
| 1hTowerShieldAncientT5 | 1 | |
| 1hRoundShieldAngryEarthT2 | 1 | |
| 1hRoundShieldAngryEarthT3 | 1 | |
| 1hRoundShieldAngryEarthT4 | 1 | |
| 1hRoundShieldAngryEarthT5 | 1 | |
| 1hKiteShieldAngryEarthT3 | 1 | |
| 1hKiteShieldAngryEarthT4 | 1 | |
| 1hKiteShieldAngryEarthT5 | 1 | |
| 1hTowerShieldAngryEarthT4 | 1 | |
| 1hTowerShieldAngryEarthT5 | 1 | |
| 1hRoundShieldDropT2 | 1 | |
| 1hRoundShieldDropT3 | 1 | |
| 1hRoundShieldDropT4 | 1 | |
| 1hRoundShieldDropT5 | 1 | |
| 1hKiteShieldDropT3 | 1 | |
| 1hKiteShieldDropT4 | 1 | |
| 1hKiteShieldDropT5 | 1 | |
| 1hTowerShieldDropT4 | 1 | |
| 1hTowerShieldDropT5 | 1 |
Match One: false
| Item Name | Quantity | Tags |
|---|---|---|
| HeavyHead_PlateDropT2 | 1 | |
| HeavyHead_PlateDropT3 | 1 | |
| HeavyHead_PlateDropT4 | 1 | |
| HeavyHead_PlateDropT5 | 1 | |
| HeavyChest_PlateDropT2 | 1 | |
| HeavyChest_PlateDropT3 | 1 | |
| HeavyChest_PlateDropT4 | 1 | |
| HeavyChest_PlateDropT5 | 1 | |
| HeavyHands_PlateDropT2 | 1 | |
| HeavyHands_PlateDropT3 | 1 | |
| HeavyHands_PlateDropT4 | 1 | |
| HeavyHands_PlateDropT5 | 1 | |
| HeavyLegs_PlateDropT2 | 1 | |
| HeavyLegs_PlateDropT3 | 1 | |
| HeavyLegs_PlateDropT4 | 1 | |
| HeavyLegs_PlateDropT5 | 1 | |
| HeavyFeet_PlateDropT2 | 1 | |
| HeavyFeet_PlateDropT3 | 1 | |
| HeavyFeet_PlateDropT4 | 1 | |
| HeavyFeet_PlateDropT5 | 1 | |
| HeavyHead_HeavyDropT2 | 1 | |
| HeavyHead_HeavyDropT3 | 1 | |
| HeavyHead_HeavyDropT4 | 1 | |
| HeavyChest_HeavyDropT3 | 1 | |
| HeavyChest_HeavyDropT4 | 1 | |
| HeavyChest_HeavyDropT5 | 1 | |
| HeavyHands_HeavyDropT3 | 1 | |
| HeavyHands_HeavyDropT4 | 1 | |
| HeavyHands_HeavyDropT5 | 1 | |
| HeavyLegs_HeavyDropT3 | 1 | |
| HeavyLegs_HeavyDropT4 | 1 | |
| HeavyLegs_HeavyDropT5 | 1 | |
| HeavyFeet_HeavyDropT3 | 1 | |
| HeavyFeet_HeavyDropT4 | 1 | |
| HeavyFeet_HeavyDropT5 | 1 | |
| HeavyHead_FurPlateDropT2 | 1 | |
| HeavyHead_FurPlateDropT3 | 1 | |
| HeavyHead_FurPlateDropT4 | 1 | |
| HeavyHead_FurPlateDropT5 | 1 | |
| HeavyChest_FurPlateDropT2 | 1 | |
| HeavyChest_FurPlateDropT3 | 1 | |
| HeavyChest_FurPlateDropT4 | 1 | |
| HeavyChest_FurPlateDropT5 | 1 | |
| HeavyHands_FurPlateDropT2 | 1 | |
| HeavyHands_FurPlateDropT3 | 1 | |
| HeavyHands_FurPlateDropT4 | 1 | |
| HeavyHands_FurPlateDropT5 | 1 | |
| HeavyLegs_FurPlateDropT2 | 1 | |
| HeavyLegs_FurPlateDropT3 | 1 | |
| HeavyLegs_FurPlateDropT4 | 1 | |
| HeavyLegs_FurPlateDropT5 | 1 | |
| HeavyFeet_FurPlateDropT2 | 1 | |
| HeavyFeet_FurPlateDropT3 | 1 | |
| HeavyFeet_FurPlateDropT4 | 1 | |
| HeavyFeet_FurPlateDropT5 | 1 | |
| Head_OfficerT2 | 1 | |
| Head_OfficerT3 | 1 | |
| Head_OfficerT4 | 1 | |
| Head_OfficerT5 | 1 | |
| Chest_OfficerT2 | 1 | |
| Chest_OfficerT3 | 1 | |
| Chest_OfficerT4 | 1 | |
| Chest_OfficerT5 | 1 | |
| Hands_OfficerT2 | 1 | |
| Hands_OfficerT3 | 1 | |
| Hands_OfficerT4 | 1 | |
| Hands_OfficerT5 | 1 | |
| Legs_OfficerT2 | 1 | |
| Legs_OfficerT3 | 1 | |
| Legs_OfficerT4 | 1 | |
| Legs_OfficerT5 | 1 | |
| Feet_OfficerT2 | 1 | |
| Feet_OfficerT3 | 1 | |
| Feet_OfficerT4 | 1 | |
| Feet_OfficerT5 | 1 | |
| Head_MusketeerT2 | 1 | |
| Head_MusketeerT3 | 1 | |
| Head_MusketeerT4 | 1 | |
| Head_MusketeerT5 | 1 | |
| Chest_MusketeerT2 | 1 | |
| Chest_MusketeerT3 | 1 | |
| Chest_MusketeerT4 | 1 | |
| Chest_MusketeerT5 | 1 | |
| Hands_MusketeerT2 | 1 | |
| Hands_MusketeerT3 | 1 | |
| Hands_MusketeerT4 | 1 | |
| Hands_MusketeerT5 | 1 | |
| Legs_MusketeerT2 | 1 | |
| Legs_MusketeerT3 | 1 | |
| Legs_MusketeerT4 | 1 | |
| Legs_MusketeerT5 | 1 | |
| Feet_MusketeerT2 | 1 | |
| Feet_MusketeerT3 | 1 | |
| Feet_MusketeerT4 | 1 | |
| Feet_MusketeerT5 | 1 | |
| FemHeavyHead_DropT2 | 1 | |
| FemHeavyChest_DropT2 | 1 | |
| FemHeavyHands_DropT2 | 1 | |
| FemHeavyLegs_DropT2 | 1 | |
| FemHeavyFeet_DropT2 | 1 | |
| FemHeavyHead_DropT2 | 1 | |
| FemHeavyChest_DropT2 | 1 | |
| FemHeavyHands_DropT2 | 1 | |
| FemHeavyLegs_DropT2 | 1 | |
| FemHeavyFeet_DropT2 | 1 |
Match One: false
| Item Name | Quantity | Tags |
|---|---|---|
| MediumHead_LeatherDropT2 | 1 | |
| MediumHead_LeatherDropT3 | 1 | |
| MediumHead_LeatherDropT4 | 1 | |
| MediumHead_LeatherDropT5 | 1 | |
| MediumChest_LeatherDropT2 | 1 | |
| MediumChest_LeatherDropT3 | 1 | |
| MediumChest_LeatherDropT4 | 1 | |
| MediumChest_LeatherDropT5 | 1 | |
| MediumHands_LeatherDropT2 | 1 | |
| MediumHands_LeatherDropT3 | 1 | |
| MediumHands_LeatherDropT4 | 1 | |
| MediumHands_LeatherDropT5 | 1 | |
| MediumLegs_LeatherDropT2 | 1 | |
| MediumLegs_LeatherDropT3 | 1 | |
| MediumLegs_LeatherDropT4 | 1 | |
| MediumLegs_LeatherDropT5 | 1 | |
| MediumFeet_LeatherDropT2 | 1 | |
| MediumFeet_LeatherDropT3 | 1 | |
| MediumFeet_LeatherDropT4 | 1 | |
| MediumFeet_LeatherDropT5 | 1 | |
| MediumHead_FurDropT3 | 1 | |
| MediumHead_FurDropT4 | 1 | |
| MediumHead_FurDropT5 | 1 | |
| MediumChest_FurDropT3 | 1 | |
| MediumChest_FurDropT4 | 1 | |
| MediumChest_FurDropT5 | 1 | |
| MediumHands_FurDropT3 | 1 | |
| MediumHands_FurDropT4 | 1 | |
| MediumHands_FurDropT5 | 1 | |
| MediumLegs_FurDropT3 | 1 | |
| MediumLegs_FurDropT4 | 1 | |
| MediumLegs_FurDropT5 | 1 | |
| MediumFeet_FurDropT3 | 1 | |
| MediumFeet_FurDropT4 | 1 | |
| MediumFeet_FurDropT5 | 1 | |
| MediumHead_SorcHunterT2 | 1 | |
| MediumHead_SorcHunterT3 | 1 | |
| MediumHead_SorcHunterT4 | 1 | |
| MediumHead_SorcHunterT5 | 1 | |
| MediumChest_SorcHunterT2 | 1 | |
| MediumChest_SorcHunterT3 | 1 | |
| MediumChest_SorcHunterT4 | 1 | |
| MediumChest_SorcHunterT5 | 1 | |
| MediumHands_SorcHunterT2 | 1 | |
| MediumHands_SorcHunterT3 | 1 | |
| MediumHands_SorcHunterT4 | 1 | |
| MediumHands_SorcHunterT5 | 1 | |
| MediumLegs_SorcHunterT2 | 1 | |
| MediumLegs_SorcHunterT3 | 1 | |
| MediumLegs_SorcHunterT4 | 1 | |
| MediumLegs_SorcHunterT5 | 1 | |
| MediumFeet_SorcHunterT2 | 1 | |
| MediumFeet_SorcHunterT3 | 1 | |
| MediumFeet_SorcHunterT4 | 1 | |
| MediumFeet_SorcHunterT5 | 1 | |
| MediumHead_RescuerT2 | 1 | |
| MediumHead_RescuerT3 | 1 | |
| MediumHead_RescuerT4 | 1 | |
| MediumHead_RescuerT5 | 1 | |
| MediumChest_RescuerT2 | 1 | |
| MediumChest_RescuerT3 | 1 | |
| MediumChest_RescuerT4 | 1 | |
| MediumChest_RescuerT5 | 1 | |
| MediumHands_RescuerT2 | 1 | |
| MediumHands_RescuerT3 | 1 | |
| MediumHands_RescuerT4 | 1 | |
| MediumHands_RescuerT5 | 1 | |
| MediumLegs_RescuerT2 | 1 | |
| MediumLegs_RescuerT3 | 1 | |
| MediumLegs_RescuerT4 | 1 | |
| MediumLegs_RescuerT5 | 1 | |
| MediumFeet_RescuerT2 | 1 | |
| MediumFeet_RescuerT3 | 1 | |
| MediumFeet_RescuerT4 | 1 | |
| MediumFeet_RescuerT5 | 1 | |
| MediumHead_UndeadBerserkerT2 | 1 | |
| MediumHead_UndeadBerserkerT3 | 1 | |
| MediumHead_UndeadBerserkerT4 | 1 | |
| MediumHead_UndeadBerserkerT5 | 1 | |
| MediumChest_UndeadBerserkerT2 | 1 | |
| MediumChest_UndeadBerserkerT3 | 1 | |
| MediumChest_UndeadBerserkerT4 | 1 | |
| MediumChest_UndeadBerserkerT5 | 1 | |
| MediumHands_UndeadBerserkerT2 | 1 | |
| MediumHands_UndeadBerserkerT3 | 1 | |
| MediumHands_UndeadBerserkerT4 | 1 | |
| MediumHands_UndeadBerserkerT5 | 1 | |
| MediumLegs_UndeadBerserkerT2 | 1 | |
| MediumLegs_UndeadBerserkerT3 | 1 | |
| MediumLegs_UndeadBerserkerT4 | 1 | |
| MediumLegs_UndeadBerserkerT5 | 1 | |
| MediumFeet_UndeadBerserkerT2 | 1 | |
| MediumFeet_UndeadBerserkerT3 | 1 | |
| MediumFeet_UndeadBerserkerT4 | 1 | |
| MediumFeet_UndeadBerserkerT5 | 1 | |
| MediumHead_UndeadOfficerT2 | 1 | |
| MediumHead_UndeadOfficerT3 | 1 | |
| MediumHead_UndeadOfficerT4 | 1 | |
| MediumHead_UndeadOfficerT5 | 1 | |
| MediumChest_UndeadOfficerT2 | 1 | |
| MediumChest_UndeadOfficerT3 | 1 | |
| MediumChest_UndeadOfficerT4 | 1 | |
| MediumChest_UndeadOfficerT5 | 1 | |
| MediumChest_UndeadOfficerT5 | 1 | |
